Job board
Event planning jobs
Open roles in event management, meetings and wedding planning, updated weekly. Free to browse, no account required.
- Open listings
- 278Open listings
- Remote or hybrid
- 4Remote or hybrid
- With a published salary
- 109With a published salary
- Metros with a city guide
- 10Metros with a city guide
Filter listings
Clear all filtersEvent planning jobs
Showing 121–140 of 278 listings
| Role | Location | Salary | Level | Posted |
|---|---|---|---|---|
| Banquet CaptainSnoqualmie Casino & Hotel | Spring Glen, Washington | $53,164 – $55,806/yr | ||
| Event PlannerLions International | Oak Brook, Illinois | Not published | ||
| Banquet House person - Part-TimeSage Hospitality | Aurora, Colorado | $35,360/yr | ||
| Sales & Catering ManagerHighgate Hotels | Eastgate, Washington | Not published | Mid level | |
| Banquet SupervisorHersha Hospitality Management LP | Superior, Colorado | Not published | ||
| Catering Kitchen Operations SupervisorSky Chefs | Phoenix, Arizona | $64,000 – $80,000/yr | ||
| Crowne Plaza Seattle - Catering Sales Manager OEMAimbridge Hospitality | Seattle, Washington | $86,319/yr | Mid level | |
| Banquets Houseperson - Marriott Tacoma Downtown (On-Call)Coury Hospitality | Tacoma, Washington | Not published | ||
| Events Administrative AssistantMarriott | Centennial, Colorado | Not published | Entry level | |
| Senior Convention rServices ManagerOmni Hotels & Spas | Atlanta, Georgia | Not published | Senior | |
| Catering Kitchen Operations SupervisorSky Chefs | Laveen, Arizona | $64,000 – $80,000/yr | ||
| Catering Kitchen Operations SupervisorSky Chefs | Litchfield, Arizona | $64,000 – $80,000/yr | ||
| Meeting Coordinator IIIAllen Institute | Queen Anne, Washington | $63,050 – $77,150/yr | Entry level | |
| Convention Srvcs MgrTPG Hotels & Resorts | Hapeville, Georgia | Not published | Mid level | |
| Catering Kitchen Operations SupervisorSky Chefs | Chandler Heights, Arizona | $64,000 – $80,000/yr | ||
| Catering Kitchen Operations SupervisorSky Chefs | Desert Hills, Arizona | $64,000 – $80,000/yr | ||
| Catering Kitchen Operations SupervisorSky Chefs | Apache Junction, Arizona | $64,000 – $80,000/yr | ||
| Catering Kitchen Operations SupervisorSky Chefs | Two Story, Arizona | $64,000 – $80,000/yr | ||
| Catering Kitchen Operations SupervisorSky Chefs | Fountain Hills, Arizona | $64,000 – $80,000/yr | ||
| Catering Kitchen Operations SupervisorSky Chefs | Sun Lakes, Arizona | $64,000 – $80,000/yr |
Browse by role
City guides
What the work pays in each metro, who hires there, and when they hire.
