Job board
Event planning jobs
Open roles in event management, meetings and wedding planning, updated weekly. Free to browse, no account required.
- Open listings
- 450Open listings
- Remote or hybrid
- 1Remote or hybrid
- With a published salary
- 111With a published salary
- Metros with a city guide
- 10Metros with a city guide
Filter listings
Clear all filtersEvent planning jobs
Showing 101–120 of 450 listings
| Role | Location | Salary | Level | Posted |
|---|---|---|---|---|
| Hospitality&Catering Intern, Eurest / Orlando, FLCompass Group, North America | Edgewood, Florida | Not published | Entry level | |
| Catering & Events DirectorGlenmoor Country Club | Englewood, Colorado | $100,000 – $120,000/yr | Director | |
| Events ManagerMarriott Hotels Resorts | Grapevine, Texas | Not published | Mid level | |
| Event Production & Operational ManagerJW Design | Norwalk, Connecticut | Not published | Mid level | |
| Associate Director of Event Operations and MarketingUniversity of Denver | Denver, Colorado | $65,000 – $73,500/yr | Director | |
| Catering Sales ManagerDavidson Hospitality Group | Orlando, Florida | Not published | Mid level | |
| Banquet Servers | Your Fall Side Gig Is HereBridgepoint, LLC | Fayetteville, Georgia | $35,360/yr | ||
| RECEPTIONIST&MEETING CoordinatorCompass Group, North America | Oak Ridge North, Texas | Not published | Entry level | |
| Event Content Strategist - Vice PresidentiCapital | Glenville, Connecticut | Not published | Director | |
| Events Manager - Assistant Vice President / Vice PresidentiCapital | Grand Central, New York | Not published | Director | |
| Event Content Strategist - Vice PresidentiCapital | Grand Central, New York | Not published | Director | |
| Catering Sales CoordinatorModern Catering | Denver, Colorado | $41,600 – $52,000/yr | Entry level | |
| Catering ManagerHappy Corner Hospitality | Meadows, New Jersey | $70,000 – $75,000/yr | Mid level | |
| Event InstallerQuest Events | Meadow Woods, Florida | $31,200 – $37,440/yr | ||
| Banquet CaptainHM Alpha Hotels & Resorts | Houston, Texas | Not published | ||
| Convention Set-Up HousepersonFAIRMONT | Scottsdale, Arizona | Not published | ||
| Events ManagerUP.Labs | Los Angeles, California | Not published | Mid level | |
| Member Events ManagerALLY Energy | Houston, Texas | $60,000 – $75,000/yr | Mid level | |
| Event ConciergeHyatt | Atlanta, Georgia | Not published | ||
| Catering DirectorCompass Group, North America | Grand Central, New York | Not published | Director |
Browse by role
City guides
What the work pays in each metro, who hires there, and when they hire.