Job board
Event planning jobs
Open roles in event management, meetings and wedding planning, updated weekly. Free to browse, no account required.
- Open listings
- 450Open listings
- Remote or hybrid
- 1Remote or hybrid
- With a published salary
- 111With a published salary
- Metros with a city guide
- 10Metros with a city guide
Filter listings
Clear all filtersEvent planning jobs
Showing 441–450 of 450 listings
| Role | Location | Salary | Level | Posted |
|---|---|---|---|---|
| Catering Services Worker - ASU-CateringARAMARK | Guadalupe, Arizona | Not published | ||
| Events Operator Lead - Atlanta Evergreen Hotel - Stone Mountain AdminARAMARK | Rockbridge, Georgia | Not published | Senior | |
| PT Banquet Set UpSheraton Hotel | Mesa, Arizona | Not published | ||
| Banquets Captain - Hall Park HotelCoury Hospitality | Frisco, Texas | Not published | ||
| Protocol Specialist/Conference CoordinatorTechTrans International | Houston, Texas | Not published | Entry level | |
| Event Operations ManagerProper Hospitality Careers | Del Valle Finance, California | $80,000 – $85,000/yr | Mid level | |
| Sales & Events Manager (Fine Dining)Truluck's Careers | Piney Point Village, Texas | Not published | Mid level | |
| Event Operations Supervisor, Audio Visual - Caribe Royale - Orlando, FLEncore Global | Bay Lake, Florida | Not published | ||
| PM Banquet CaptainHM Alpha Hotels & Resorts | Scottsdale, Arizona | Not published | ||
| Event ManagerMPM Macon | Fayetteville, Georgia | Not published | Mid level |
Browse by role
City guides
What the work pays in each metro, who hires there, and when they hire.